Deliverables and Publications
RI-SCALE is committed to transparency and open access. All public project outputs, including deliverables, white papers, and peer-reviewed and other publications, will be accessible through this page.

Deliverables
Below is the list of key deliverables for the RI-SCALE project. These documents represent major outputs and milestones throughout the project. Links to each deliverable will be provided here as they become available.
| Deliverable Number | Title | Month | Delivery Date |
|---|---|---|---|
| D5.1 | Data Exploitation Platform Requirements and Design Considerations | 4 | 2025-06-30 |
| D1.1 | First Project Handbook (Sensitive) | 6 | 2025-08-31 |
| D1.2 | Data Management Plan | 6 | 2025-08-31 |
| D1.3 | Ethics Requirements and Processes (Sensitive) | 6 | 2025-08-31 |
| D2.1 | DEP Data Management Specification and Roadmap | 6 | 2025-08-31 |
| D3.1 | AI Systems and Models Specification and Roadmap | 6 | 2025-08-31 |
| D4.1 | Access Management Systems Specification and Roadmap | 6 | 2025-08-31 |
| D6.1 | Communication, Dissemination, Exploitation and Capacity Building Plan | 6 | 2025-08-31 |
| D5.2 | Validation Plan for Use Case Scenarios | 8 | 2025-10-31 |
| D5.3 | First DEP Release | 12 | 2026-02-28 |
| D5.4 | First Validation Report (Sensitive) | 18 | 2026-08-31 |
| D6.2 | First Policy Brief | 18 | 2026-08-31 |
| D5.5 | Second DEP Release | 24 | 2027-02-28 |
| D3.2 | AI Systems and Models Release | 32 | 2027-10-31 |
| D1.4 | White Paper on Data Compliance Regulations Influencing DEP Adoption | 33 | 2027-11-30 |
| D6.4 | Report on the Stakeholder Engagement and Competence Centre Experiences | 34 | 2027-12-31 |
| D4.2 | Experiences with RI, Data Spaces, EOSC Access Management Interoperability | 35 | 2028-01-31 |
| D5.6 | Second Validation Report (Sensitive) | 35 | 2028-01-31 |
| D2.2 | RIs and Data Spaces Integration Experiences | 36 | 2028-02-29 |
| D6.3 | Second Policy Brief | 36 | 2028-02-29 |
| D6.5 | DEP Technology Further Development and Adoption Plans | 36 | 2028-02-29 |
| D1.5 | Final Project Handbook (Sensitive) | 36 | 2028-02-29 |
Read More

News & Resources
This section brings together key project outputs, practical guides, media materials, and timely updates—including news,

About
RI-SCALE empowers Research Infrastructures that generate massive amounts of scientific data with the tools they

Get Involved
We are actively seeking new partners to co-design, validate, and benefit from the Data Exploitation

