Deliverable | Title | Month | Delivery Date |
---|---|---|---|
D1.1 | Project Handbook, Quality, Risk, and Final Management Report | 36 | Feb 28, 2028 |
D1.2 | Data Management Plan | 6 | Aug 31, 2025 |
D1.3 | Ethics Requirements and Processes | 6 | Aug 31, 2025 |
D1.4 | White Paper on Data Compliance Regulations Influencing DEP Adoption | 33 | Nov 30, 2027 |
D2.1 | DEP Data Management Specification and Roadmap | 6 | Aug 31, 2025 |
D2.2 | RIs and Data Spaces Integration Experiences | 36 | Feb 28, 2028 |
D3.1 | AI Systems and Models Specification and Roadmap | 6 | Aug 31, 2025 |
D3.2 | AI Systems and Models Release | 32 | Oct 31, 2027 |
D4.1 | Access Management Systems Specification and Roadmap | 6 | Aug 31, 2025 |
D4.2 | Experiences with RI, Data Spaces, EOSC Access Management Interoperability | 35 | Jan 31, 2028 |
D5.1 | DEP Requirements and Design Considerations | 4 | Jun 30, 2025 |
D5.2 | Validation Plan for Use Case Scenarios | 8 | Oct 31, 2025 |
D5.3 | First DEP Release | 12 | Feb 28, 2026 |
D5.4 | 1st Validation Report | 18 | Aug 31, 2026 |
D5.5 | Second DEP Release | 24 | Feb 28, 2027 |
D5.6 | 2nd Validation Report | 35 | Jan 31, 2028 |
D6.1 | Communication, Dissemination, Exploitation and Capacity Building (CDEC) Plan Outcomes | 6 | Aug 31, 2025 |
D6.2 | Policy Brief Reporting Period No.1 | 12 | Feb 28, 2026 |
D6.3 | Policy Brief Reporting Period No.2 | 24 | Feb 28, 2027 |
D6.4 | Stakeholder Engagement and Competence Centre Experiences | 34 | Dec 31, 2027 |
D6.5 | DEP Technology Development and Adoption Plans | 36 | Feb 28, 2028 |
D6.6 | Policy Brief Reporting Period No.3 | 34 | Dec 31, 2027 |
Deliverables
Below is the list of key deliverables for the RI-SCALE project. These documents represent major outputs and milestones throughout the project. Links to each deliverable will be provided here as they become available.
Publications
Coming Soon